Технически данни
| Welding range | M3 to M16 (type RD), dia. 2 to 14 mm / #4 to 5/8‘‘ (type RD), dia. 14 ga to 9/16‘‘ |
| Welding rate | M12 / 1/2“ = 25 studs/min |
| Welding current | 1 000 A (max.) |
| Current adjustment range | 100 to 1 000 A, electrode 50 to 400 A (stepless) |
| Welding time | 5 to 1 000 ms (stepless) |
| Primary power | 400 V*, 3 phases, 50/60 Hz, 35 AT (slow blow) *alternative primary power see „Order No.“ |
| Primary plug | 32 A (with 400 V mains) |
| Connected load | 50 kVA (with 400 V mains) |
| Cooling type | F (temperature controlled cooling fan) |
| IP Code | IP 23 |
| Dimension LxWxH (without handle) | 660 x 280 x 340 mm / 26“ x 11“ x 13.4“ |
| Weight | 31 kg / 68.343 lbs |
| Suitable guns | A 12, A 12-FL, A 16, CA 08 |
| Order No. | 93-60-1202 (400 V) 93-66-1202 (480/460 V) |



